Peru
Hotels in Lima, Peru
Lima, Peru has 33 places to stay listed here — 33 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around S/ 212.
-
Holiday Inn - Lima Airport by IHG
from S/ 576 /night -
Wyndham Costa del Sol Lima City
from S/ 364 /night -
Best Western Plus Urban Larco Hotel
from S/ 290 /night -
Radisson Hotel Decapolis Miraflores
from S/ 526 /night -
Dazzler by Wyndham Lima San Isidro
from S/ 391 /night -
SOUMA Hotel, Vignette Collection by IHG
from S/ 1,247 /night -
Sheraton Lima Historic Center
from S/ 441 /night -
Jose Antonio Executive
from S/ 273 /night -
Meliá Lima
from S/ 441 /night -
Pullman Lima Miraflores
from S/ 917 /night -
Hotel Señorial
from S/ 212 /night -
Casa Andina Premium San Isidro
from S/ 687 /night -
BTH Hotel – Boutique Concept
from S/ 364 /night -
Casa Andina Standard Miraflores San Antonio
from S/ 300 /night -
La Casona Azul
from S/ 229 /night -
Hyatt Centric San Isidro Lima
from S/ 2,517 /night -
Barranco Boutique Hotel by 3B
from S/ 297 /night -
Delfines Hotel & Convention Center
from S/ 772 /night -
Aloft by Marriott Lima Miraflores
from S/ 627 /night -
JW Marriott Hotel Lima
from S/ 1,132 /night -
Casablanca Lima
from S/ 330 /night -
Casa Andina Premium Golf Los Incas
from S/ 526 /night -
Country Club Lima Hotel – The Leading Hotels of the World
from S/ 1,823 /night -
AC Hotel by Marriott Lima Miraflores
from S/ 849 /night -
Hotel Boutique Runcu Miraflores
from S/ 290 /night -
The Westin Lima Hotel & Convention Center
from S/ 1,331 /night -
Nhow Lima
from S/ 586 /night -
Inkari Apart Hotel
from S/ 256 /night -
InterContinental Real Lima Miraflores by IHG
from S/ 1,645 /night -
Hotel Indigo Lima Miraflores by IHG
from S/ 1,065 /night -
Hotel B
from S/ 1,668 /night -
Hilton Garden Inn Lima Surco
from S/ 502 /night -
Apart Hotel Caminos del Inca
from S/ 216 /night
Lima hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Holiday Inn - Lima Airport by IHG | 4.5/5 | 4,235 | from S/ 576 | Breakfast |
| Wyndham Costa del Sol Lima City | 4.5/5 | 2,449 | from S/ 364 | Pool |
| Best Western Plus Urban Larco Hotel | 4.5/5 | 2,261 | from S/ 290 | Breakfast |
| Radisson Hotel Decapolis Miraflores | 4.3/5 | 2,259 | from S/ 526 | Pool |
| Dazzler by Wyndham Lima San Isidro | 4.1/5 | 1,943 | from S/ 391 | Hot tub |
| SOUMA Hotel, Vignette Collection by IHG | 4.5/5 | 1,743 | from S/ 1,247 | Pool |
| Sheraton Lima Historic Center | 4.2/5 | 1,534 | from S/ 441 | Breakfast |
| Jose Antonio Executive | 4.3/5 | 1,351 | from S/ 273 | Breakfast |
| Meliá Lima | 4.3/5 | 1,096 | from S/ 441 | Pool |
| Pullman Lima Miraflores | 4.5/5 | 1,003 | from S/ 917 | Breakfast |
| Hotel Señorial | 4.3/5 | 974 | from S/ 212 | Breakfast |
| Casa Andina Premium San Isidro | 4.5/5 | 872 | from S/ 687 | Pool |
| BTH Hotel – Boutique Concept | 4.2/5 | 820 | from S/ 364 | Hot tub |
| Casa Andina Standard Miraflores San Antonio | 4.0/5 | 808 | from S/ 300 | Breakfast |
| La Casona Azul | 4.7/5 | 616 | from S/ 229 | Breakfast |
| Hyatt Centric San Isidro Lima | 4.7/5 | 610 | from S/ 2,517 | Breakfast |
| Barranco Boutique Hotel by 3B | 4.7/5 | 609 | from S/ 297 | Breakfast |
| Delfines Hotel & Convention Center | 4.3/5 | 586 | from S/ 772 | Hot tub |
| Aloft by Marriott Lima Miraflores | 4.7/5 | 462 | from S/ 627 | Breakfast |
| JW Marriott Hotel Lima | 4.5/5 | 453 | from S/ 1,132 | Pool |
| Casablanca Lima | 4.2/5 | 423 | from S/ 330 | Breakfast |
| Casa Andina Premium Golf Los Incas | 4.5/5 | 416 | from S/ 526 | Hot tub |
| Country Club Lima Hotel – The Leading Hotels of the World | 4.3/5 | 401 | from S/ 1,823 | Pool |
| AC Hotel by Marriott Lima Miraflores | 4.6/5 | 392 | from S/ 849 | Breakfast |
| Hotel Boutique Runcu Miraflores | 4.1/5 | 295 | from S/ 290 | Breakfast |
| The Westin Lima Hotel & Convention Center | 4.7/5 | 284 | from S/ 1,331 | Pool |
| Nhow Lima | 4.7/5 | 259 | from S/ 586 | Breakfast |
| Inkari Apart Hotel | 4.0/5 | 197 | from S/ 256 | Hot tub |
| InterContinental Real Lima Miraflores by IHG | 4.7/5 | 196 | from S/ 1,645 | Hot tub |
| Hotel Indigo Lima Miraflores by IHG | 4.7/5 | 173 | from S/ 1,065 | Pool |
| Hotel B | 4.5/5 | 169 | from S/ 1,668 | Breakfast |
| Hilton Garden Inn Lima Surco | 4.0/5 | 130 | from S/ 502 | Breakfast |
| Apart Hotel Caminos del Inca | 4.5/5 | 111 | from S/ 216 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Lima?
33 properties are listed in Lima, Peru, with rooms, photos and live partner rates on each page.
What do hotels in Lima cost?
Listed nightly rates on partner sites start around S/ 212 and run to about S/ 2,517 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Lima do guests rate highest?
La Casona Azul, rated 4.7/5 from 616 Google reviews.