Peru
Hotels in Arequipa, Peru
Arequipa, Peru has 21 places to stay listed here — 21 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around S/ 84.
-
Hotel Los Tambos Boutique
from S/ 246 /night -
Palla Boutique Hotel
from S/ 617 /night -
Katari Hotel at Plaza de Armas
from S/ 600 /night -
La Posada del Puente
from S/ 428 /night -
Wyndham Costa del Sol Arequipa
from S/ 677 /night -
San Agustin Posada del Monasterio
from S/ 293 /night -
Casa de Avila Hotel
from S/ 195 /night -
Hampton by Hilton Arequipa
from S/ 468 /night -
Sonesta Hotel Arequipa
from S/ 425 /night -
TERRAMISTICA CENTRO BY Casa Consuelo
from S/ 216 /night -
Tambo del Solar
from S/ 84 /night -
Hotel Casona Solar
from S/ 246 /night -
Casa Andina Select Arequipa Plaza
from S/ 603 /night -
Vita Hoteles Arequipa
from S/ 249 /night -
ARIQUEPAY HOTEL
from S/ 479 /night -
Casa Andina Premium Arequipa
from S/ 1,661 /night -
Hotel Casagrande
from S/ 165 /night -
Casa Andina Standard Arequipa
from S/ 327 /night -
El LAGO HOTEL by Luoxo
from S/ 253 /night -
Hotel Villa del Carmen
from S/ 152 /night -
CIRQA by Andean
from S/ 1,722 /night
Arequipa hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Los Tambos Boutique | 4.6/5 | 1,094 | from S/ 246 | Breakfast |
| Palla Boutique Hotel | 4.5/5 | 951 | from S/ 617 | Pool |
| Katari Hotel at Plaza de Armas | 4.4/5 | 821 | from S/ 600 | Breakfast |
| La Posada del Puente | 4.8/5 | 812 | from S/ 428 | Hot tub |
| Wyndham Costa del Sol Arequipa | 4.5/5 | 686 | from S/ 677 | Pool |
| San Agustin Posada del Monasterio | 4.4/5 | 590 | from S/ 293 | Breakfast |
| Casa de Avila Hotel | 4.4/5 | 519 | from S/ 195 | Breakfast |
| Hampton by Hilton Arequipa | 4.5/5 | 472 | from S/ 468 | Hot tub |
| Sonesta Hotel Arequipa | 4.5/5 | 463 | from S/ 425 | Hot tub |
| TERRAMISTICA CENTRO BY Casa Consuelo | 4.4/5 | 438 | from S/ 216 | Breakfast |
| Tambo del Solar | 4.2/5 | 410 | from S/ 84 | Hot tub |
| Hotel Casona Solar | 4.6/5 | 389 | from S/ 246 | Breakfast |
| Casa Andina Select Arequipa Plaza | 4.5/5 | 341 | from S/ 603 | Breakfast |
| Vita Hoteles Arequipa | 4.3/5 | 337 | from S/ 249 | Pool |
| ARIQUEPAY HOTEL | 4.5/5 | 225 | from S/ 479 | Breakfast |
| Casa Andina Premium Arequipa | 4.5/5 | 204 | from S/ 1,661 | Breakfast |
| Hotel Casagrande | 4.5/5 | 190 | from S/ 165 | Hot tub |
| Casa Andina Standard Arequipa | 4.5/5 | 189 | from S/ 327 | Breakfast |
| El LAGO HOTEL by Luoxo | 4.5/5 | 179 | from S/ 253 | Breakfast |
| Hotel Villa del Carmen | 4.5/5 | 170 | from S/ 152 | Breakfast |
| CIRQA by Andean | 4.9/5 | 101 | from S/ 1,722 | Breakfast |
Nearby areas
Good to know
How many places to stay are listed in Arequipa?
21 properties are listed in Arequipa, Peru, with rooms, photos and live partner rates on each page.
What do hotels in Arequipa cost?
Listed nightly rates on partner sites start around S/ 84 and run to about S/ 1,722 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Arequipa do guests rate highest?
CIRQA by Andean, rated 4.9/5 from 101 Google reviews.