Destinations
Hotels in Bolivia
Bolivia has 42 places to stay listed here — 42 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around BOB 584.
Browse by city
Where to stay
Cities in Bolivia
Where to stay in Bolivia
| City | Listings | From | Top-rated |
|---|---|---|---|
| La Paz | 16 hotels | from BOB 772 | Met Hotel (4.8/5) |
| Santa Cruz de la Sierra | 6 hotels | from BOB 807 | Alfonsina Hotel Boutique (4.8/5) |
| Uyuni | 5 hotels | from BOB 959 | Casa de Sal - Salt Hotel (4.5/5) |
| Sucre | 4 hotels | from BOB 584 | Mi Pueblo Samary Hotel Boutique (4.5/5) |
| Copacabana | 2 hotels | from BOB 1,111 | Hostal Las Olas (4.8/5) |
| Potosí | 2 hotels | from BOB 1,146 | Hotel Santa Mónica (4.2/5) |
| Cochabamba | 2 hotels | from BOB 1,169 | Hotel Catena (4.5/5) |
| Colchani | 2 hotels | from BOB 2,502 | Hotel Palacio de Sal (4.3/5) |
| Tarija | 1 hotel | from BOB 1,426 | Hotel Los Parrales (4.7/5) |
| Samaipata | 1 hotel | from BOB 1,298 | El Pueblito Hotel Boutique (4.7/5) |
Good to know
How many hotels are listed in Bolivia?
42 hotels, guesthouses and B&Bs across 11 cities in Bolivia, each with rooms, photos and live partner rates.
What do hotels in Bolivia cost?
Listed nightly rates on partner sites start around BOB 584, varying by area, property and dates. Live prices show on the booking partner's page.
Which Bolivia city has the most listings here?
La Paz, with 16 listed hotels.